SPRINT Cup Race Recaps
(Move the mouse over the race number to see the race name) Glossary
| Race | Date | Cars | Winner | St | Make / Model | Miles | Purse | Pole | Laps | Speed |
| 1953-06 | 04/19/53 | 27 | Lee Petty | '53 Dodge | 100 | 3,625 | 48.465 | 45.535 | ||
| 1955-16 | 05/22/55 | 28 | Tim Flock | 22 | '55 Chrysler | 100 | 4,085 | 54.298 | ||
| 1956-12 | 04/29/56 | 24 | Buck Baker | 1 | '56 Dodge | 100 | 4,285 | 67.091 | 56.232 | |
| 1957-16 | 05/05/57 | 22 | Paul Goldsmith | 7 | '57 Ford | 100 | 4,285 | 64.239 | 62.445 | |
| 1958-46 | 09/14/58 | 22 | Speedy Thompson | 1 | '57 Chevrolet | 100 | 3,785 | 62.915 | 57.878 | |
| 1959-23 | 06/21/59 | 22 | Tom Pistone | 12 | '59 T-Bird | 100 | 3,885 | 66.420 | 56.881 | |
| 1959-38 | 09/13/59 | 16 | Cotton Owens | 1 | '59 T-Bird | 100 | 3,685 | 62.674 | 60.362 | |
| 1960-19 | 06/05/60 | 19 | Lee Petty | 10 | '60 Plymouth | 100 | 3,935 | 64.560 | 6 | 62.251 |
| 1960-43 | 10/23/60 | 19 | Speedy Thompson | 3 | '60 Ford | 100 | 3,735 | 64.410 | 63.739 | |
| 1961-17 | 04/23/61 | 12 | Richard Petty | 1 | '60 Plymouth | 100 | 3,670 | 66.667 | 62.456 | |
| 1961-44 | 09/10/61 | 25 | Joe Weatherly | 7 | '61 Pontiac | 125 | 6,115 | 65.010 | 61.677 | |
| 1962-10 | 04/01/62 | 25 | Rex White | 20 | '61 Chevrolet | 90 | 7,575 | 32 | 51.363 | |
| 1962-47 | 09/09/62 | 33 | Joe Weatherly | 2 | '62 Pontiac | 150 | 9,135 | 66.127 | 9 | 64.981 |
| 1963-15 | 04/07/63 | 25 | Joe Weatherly | 3 | '63 Pontiac | 125 | 8,925 | 69.151 | 37 | 58.624 |
| 1963-47 | 09/08/63 | 26 | Ned Jarrett | 7 | '63 Ford | 150 | 10,585 | 68.104 | 66.339 | |
| 1964-09 | 03/10/64 | 27 | David Pearson | 10 | '64 Dodge | 125 | 7,950 | 69.070 | 60.233 | |
| 1964-53 | 09/14/64 | 33 | Cotton Owens | 3 | '64 Dodge | 150 | 12,535 | 66.890 | 23 | 61.955 |
| 1965-07 | 03/07/65 | 22 | Junior Johnson | 1 | '65 Ford | 125 | 8,450 | 67.847 | 45 | 61.416 |
| 1965-49 | 09/18/65 | 37 | David Pearson | 2 | '65 Dodge | 150 | 12,955 | 67.340 | 60.983 | |
| 1966-19 | 05/15/66 | 30 | David Pearson | 4 | '64 Dodge | 125 | 9,550 | 70.978 | 14 | 66.539 |
| 1966-44 | 09/11/66 | 29 | David Pearson | 1 | '66 Dodge | 150 | 11,610 | 70.644 | 29 | 62.886 |
| 1967-16 | 04/30/67 | 24 | Richard Petty | 1 | '67 Plymouth | 125 | 8,925 | 70.038 | 32 | 65.982 |
| 1967-42 | 09/10/67 | 30 | Richard Petty | 2 | '67 Plymouth | 150 | 11,610 | 71 | 57.631 | |
| 1968-06 | 03/24/68 | 20 | David Pearson | 16 | '68 Ford | 125 | 8,750 | 67.822 | 65.217 | |
| 1968-41 | 09/08/68 | 28 | Richard Petty | 1 | '68 Plymouth | 188 | 11,510 | 103.178 | 52 | 85.659 |
| 1969-14 | 04/13/69 | 28 | David Pearson | 1 | '69 Ford | 250 | 18,900 | 82.538 | 40 | 73.752 |
| 1969-43 | 09/07/69 | 25 | Bobby Allison | 25 | '69 Dodge | 250 | 21,480 | 91.257 | 39 | 76.388 |
| 1970-05 | 03/01/70 | 26 | James Hylton | 3 | '69 Ford | 271 | 22,760 | 89.137 | 7 | 82.044 |
| 1970-40 | 09/13/70 | 30 | Richard Petty | 1 | '70 Plymouth | 271 | 23,350 | 87.014 | 9 | 81.476 |
| 1971-06 | 03/07/71 | 30 | Richard Petty | 30 | '70 Plymouth | 271 | 22,305 | 87.178 | 18 | 79.836 |
| 1971-46 | 11/14/71 | 30 | Richard Petty | 11 | '71 Plymouth | 271 | 22,440 | 24 | 80.025 | |
| 1972-03 | 02/27/72 | 30 | Richard Petty | 3 | '72 Plymouth | 271 | 30,575 | 90.573 | 46 | 76.258 |
| 1972-25 | 09/10/72 | 30 | Richard Petty | 3 | '72 Plymouth | 271 | 36,075 | 89.669 | 57 | 75.899 |
| 1973-03 | 02/25/73 | 30 | Richard Petty | 8 | '73 Dodge | 271 | 35,600 | 90.952 | 78 | 74.764 |
| 1973-23 | 09/09/73 | 34 | Richard Petty | 5 | '73 Dodge | 271 | 43,020 | 90.245 | 123 | 63.215 |
| 1974-03 | 02/24/74 | 28 | Bobby Allison | 1 | '74 Chevrolet | 271 | 44,335 | 90.353 | 16 | 80.095 |
| 1974-24 | 09/08/74 | 27 | Richard Petty | 1 | '74 Dodge | 271 | 41,650 | 88.852 | 123 | 64.430 |
| 1975-03 | 02/23/75 | 22 | Richard Petty | 1 | '74 Dodge | 271 | 40,730 | 93.340 | 89 | 74.913 |
| 1975-26 | 10/12/75 | 28 | Darrell Waltrip | 2 | '75 Chevrolet | 271 | 47,850 | 91.071 | 23 | 81.886 |
| 1976-04 | 03/07/76 | 30 | Dave Marcis | 2 | Dodge | 217 | 59,060 | 92.715 | 72.792 | |
| 1976-23 | 09/12/76 | 30 | Cale Yarborough | 6 | Chevrolet | 217 | 65,835 | 92.460 | 37 | 77.993 |
| 1977-03 | 02/27/77 | 30 | Cale Yarborough | 7 | Chevrolet | 133 | 69,285 | 93.632 | 35 | 73.084 |
| 1977-23 | 09/11/77 | 28 | Neil Bonnett | 2 | Dodge | 217 | 64,510 | 92.281 | 30 | 80.644 |
| 1978-03 | 02/26/78 | 30 | Benny Parsons | 3 | Chevrolet | 217 | 70,910 | 93.382 | 33 | 80.304 |
| 1978-23 | 09/10/78 | 30 | Darrell Waltrip | 1 | Chevrolet | 217 | 73,485 | 91.964 | 27 | 79.568 |
| 1979-04 | 03/11/79 | 30 | Cale Yarborough | 9 | Oldsmobile | 217 | 83,660 | 92.957 | 8 | 83.608 |
| 1979-24 | 09/09/79 | 26 | Bobby Allison | 2 | Ford | 217 | 82,035 | 92.605 | 20 | 80.604 |
| 1980-03 | 02/24/80 | 31 | Darrell Waltrip | 1 | Chevrolet | 217 | 95,185 | 93.695 | 72 | 67.703 |
| 1980-24 | 09/07/80 | 29 | Bobby Allison | 2 | Ford | 217 | 99,875 | 93.466 | 31 | 79.722 |
| 1981-03 | 02/22/81 | 30 | Darrell Waltrip | 7 | Buick | 217 | 114,310 | 92.821 | 50 | 76.570 |
| 1981-24 | 09/13/81 | 32 | Benny Parsons | 4 | Ford | 217 | 124,800 | 93.435 | 63 | 69.998 |
| 1982-02 | 02/21/82 | 32 | Dave Marcis | 6 | Chevrolet | 136 | 157,000 | 93.256 | 33 | 72.914 |
| 1982-23 | 09/12/82 | 31 | Bobby Allison | 1 | Chevrolet | 217 | 166,275 | 93.435 | 12 | 82.800 |
| 1983-02 | 02/27/83 | 32 | Bobby Allison | 6 | Chevrolet | 217 | 161,470 | 93.439 | 25 | 79.584 |
| 1983-23 | 09/11/83 | 30 | Bobby Allison | 6 | Buick | 217 | 195,180 | 96.069 | 22 | 79.381 |
| 1984-02 | 02/26/84 | 32 | Ricky Rudd | 4 | Ford | 217 | 193,310 | 93.817 | 40 | 76.736 |
| 1984-23 | 09/09/84 | 30 | Darrell Waltrip | 1 | Chevrolet | 217 | 204,015 | 92.518 | 42 | 74.780 |
| 1985-02 | 02/24/85 | 30 | Dale Earnhardt | 4 | Chevrolet | 217 | 204,120 | 95.218 | 74 | 67.945 |
| 1985-21 | 09/08/85 | 30 | Darrell Waltrip | 22 | Chevrolet | 217 | 207,360 | 94.535 | 65 | 72.508 |
| 1986-02 | 02/23/86 | 31 | Kyle Petty | 12 | Ford | 217 | 225,435 | 63 | 71.078 | |
| 1986-22 | 09/07/86 | 29 | Tim Richmond | 4 | Chevrolet | 217 | 230,500 | 93.966 | 75 | 70.161 |
| 1987-03 | 03/08/87 | 32 | Dale Earnhardt | 3 | Chevrolet | 217 | 246,545 | 95.153 | 35 | 81.520 |
| 1987-22 | 09/13/87 | 30 | Dale Earnhardt | 8 | Chevrolet | 217 | 245,690 | 94.052 | 82 | 67.074 |
| 1988-02 | 02/21/88 | 32 | Neil Bonnett | 3 | Pontiac | 217 | 275,065 | 94.645 | 83 | 66.401 |
| 1988-22 | 09/11/88 | 36 | Davey Allison | 1 | Ford | 300 | 296,185 | 122.850 | 42 | 95.770 |
| 1989-04 | 03/26/89 | 36 | Rusty Wallace | 2 | Pontiac | 300 | 312,162 | 120.573 | 67 | 89.619 |
| 1989-22 | 09/10/89 | 36 | Rusty Wallace | 6 | Pontiac | 300 | 331,942 | 121.136 | 76 | 88.380 |
| 1990-02 | 02/25/90 | 36 | Mark Martin | 6 | Ford | 300 | 349,137 | 119.617 | 75 | 92.158 |
| 1990-22 | 09/09/90 | 36 | Dale Earnhardt | 6 | Chevrolet | 300 | 353,522 | 119.872 | 55 | 95.567 |
| 1991-02 | 02/24/91 | 35 | Dale Earnhardt | 19 | Chevrolet | 300 | 385,915 | 120.428 | 23 | 105.937 |
| 1991-22 | 09/07/91 | 36 | Harry Gant | 13 | Oldsmobile | 300 | 384,475 | 120.590 | 43 | 101.361 |
| 1992-03 | 03/08/92 | 35 | Bill Elliott | 1 | Ford | 300 | 669,865 | 121.337 | 23 | 104.378 |
| 1992-22 | 09/12/92 | 35 | Rusty Wallace | 3 | Pontiac | 300 | 480,780 | 120.784 | 20 | 104.661 |
| 1993-03 | 03/07/93 | 36 | Davey Allison | 14 | Ford | 300 | 543,010 | 123.164 | 19 | 107.709 |
| 1993-23 | 09/11/93 | 36 | Rusty Wallace | 3 | Pontiac | 300 | 558,345 | 122.006 | 47 | 99.917 |
| 1994-03 | 03/06/94 | 37 | Ernie Irvan | 7 | Ford | 300 | 612,740 | 123.474 | 51 | 98.334 |
| 1994-24 | 09/10/94 | 38 | Terry Labonte | 3 | Chevrolet | 300 | 640,455 | 124.052 | 35 | 104.156 |
| 1995-03 | 03/05/95 | 38 | Terry Labonte | 24 | Chevrolet | 300 | 821,515 | 124.757 | 28 | 106.425 |
| 1995-24 | 09/09/95 | 38 | Rusty Wallace | 7 | Ford | 300 | 852,355 | 122.543 | 30 | 104.459 |
| 1996-03 | 03/03/96 | 40 | Jeff Gordon | 2 | Chevrolet | 300 | 985,330 | 123.728 | 36 | 102.750 |
| 1996-24 | 09/07/96 | 40 | Ernie Irvan | 16 | Ford | 300 | 1,013,590 | 122.744 | 24 | 105.469 |
| 1997-03 | 03/02/97 | 43 | Rusty Wallace | 7 | Ford | 300 | 1,024,755 | 12 | 108.499 | |
| 1997-24 | 09/06/97 | 42 | Dale Jarrett | 23 | Ford | 300 | 1,217,490 | 124.723 | 16 | 109.047 |
| 1998-13 | 06/06/98 | 43 | Terry Labonte | 16 | Chevrolet | 300 | 1,458,065 | 125.558 | 47 | 97.044 |
| 1998-25 | 09/12/98 | 43 | Jeff Burton | 3 | Ford | 300 | 1,512,065 | 125.377 | 66 | 91.985 |
| 1999-11 | 05/15/99 | 43 | Dale Jarrett | 21 | Ford | 300 | 1,696,165 | 126.499 | 58 | 100.102 |
| 1999-25 | 09/11/99 | 43 | Tony Stewart | 2 | Pontiac | 300 | 1,675,465 | 125.465 | 45 | 104.006 |
| 2000-11 | 05/06/00 | 43 | Dale Earnhardt, Jr. | 5 | Chevrolet | 300 | 1,776,015 | 124.740 | 59 | 99.374 |
| 2000-25 | 09/09/00 | 43 | Jeff Gordon | 13 | Chevrolet | 300 | 1,791,445 | 125.780 | 57 | 99.871 |
| 2001-11 | 05/05/01 | 43 | Tony Stewart | 7 | Pontiac | 300 | 2,681,976 | 124.613 | 58 | 95.872 |
| 2001-26 | 09/08/01 | 43 | Ricky Rudd | 9 | Ford | 300 | 2,700,376 | 124.902 | 80 | 95.146 |
| 2002-11 | 05/05/02 | 43 | Tony Stewart | 3 | Pontiac | 300 | 3,018,747 | 127.389 | 103 | 86.824 |
| 2002-26 | 09/07/02 | 43 | Matt Kenseth | 25 | Ford | 300 | 2,975,282 | 126.145 | 65 | 94.787 |
| 2003-11 | 05/03/03 | 43 | Joe Nemechek | 2 | Chevrolet | 295 | 3,309,595 | 126.511 | 91 | 86.783 |
| 2003-26 | 09/06/03 | 43 | Ryan Newman | 4 | Dodge | 300 | 3,325,995 | 125.792 | 76 | 94.945 |
| 2004-11 | 05/15/04 | 43 | Dale Earnhardt, Jr. | 4 | Chevrolet | 300 | 3,790,776 | 129.983 | 66 | 98.253 |
| 2004-26 | 09/11/04 | 43 | Jeremy Mayfield | 7 | Dodge | 300 | 3,731,483 | 128.700 | 57 | 98.946 |
| 2005-11 | 05/14/05 | 43 | Kasey Kahne | 1 | Dodge | 300 | 4,170,131 | 129.964 | 53 | 100.316 |
| 2005-26 | 09/10/05 | 43 | Kurt Busch | 5 | Ford | 300 | 4,181,283 | 128.425 | 60 | 98.567 |
| 2006-10 | 05/06/06 | 43 | Dale Earnhardt, Jr. | 10 | Chevrolet | 300 | 4,244,130 | 127.395 | 61 | 97.061 |
| 2006-26 | 09/09/06 | 43 | Kevin Harvick | 5 | Chevrolet | 300 | 4,260,516 | 127.986 | 48 | 101.342 |
| 2007-10 | 05/06/07 | 43 | Jimmie Johnson | 4 | Chevrolet | 300 | 4,267,936 | 126.251 | 80 | 91.270 |
| 2007-26 | 09/08/07 | 43 | Jimmie Johnson | 1 | Chevrolet | 300 | 4,316,185 | 126.298 | 70 | 91.813 |
| 2008-10 | 05/03/08 | 43 | Clint Bowyer | 31 | Chevrolet | 308 | 4,340,768 | 126.198 | 62 | 95.786 |
104 races
